SHAKOPEE LACROSSE ASSOCIATION
9TH ANNUAL
2023 RIVER VALLEY RUMBLE
LACROSSE TOURNAMENT ANNOUNCEMENT
JUNE 9-11, 2023
SYLA is excited to announce the 9th annual River Valley Rumble. This year’s RVR will be held from June 9th-June 11th at Shakopee High School. We had amazing participation in 2022 and we want to make 2023 the best event to date. Your association’s participation has helped this tournament grow, and we would like to invite your teams back for another fun weekend of lacrosse.
Much like in 2022, we are inviting girls and boys teams from U8 through U14. Sign up five (5) or more teams from your association and request to receive a $50 discount per team. We will be posting more details as they become available on the SYLA website.
8U - Boys | 10U - Boys | 12UB - Boys | 12UA - Boys | 14UB - Boys | U14A - Boys |
---|---|---|---|---|---|
Shakopee | Shakopee | Shakopee Black | Shakopee Red | Shakopee Black | Shakopee Red |
Eagan Blue | Eagan Blue | Eagan | Eagan | Eagan | Rosemount |
Edina Green | Eagan Green | Bloomington | Bloomington | Bloomington | Edina Green |
Stillwater Red | Bloomington | Edina White | Edina Green | Edina White | Moorhead |
Eastview | Edina Green | Moorhead | Woodbury United | Woodbury United | Woodbury United |
Lakeville Black | Edina White | Woodbury United | Stillwater | Stillwater | Stillwater |
Rochester | Moorhead | Stillwater | Orono | Orono | Lakeville |
Eden Prairie Black | Woodbury United 1 | Orono | Eden Prairie | Lakeville | C3 |
Prior Lake Gold | Woodbury United 2 | Rochester Blue | Prior Lake Gold | Eden Prairie | Eden Prairie |
Prior Lake Navy | Stillwater Red | Rochester Green | C3 | Prior Lake White | Prior Lake Gold |
Prior Lake White | Orono Blue | Eden Prairie | Prior Lake Navy | Sasquatch Blue | |
C3 Gold | Orono Red | Prior Lake Navy | C3 | ||
C3 Purple | Orono White | Prior Lake White | New Prague | ||
New Prague | Lakeville Gold | C3 | Eastview/Apple Valley | ||
Lakeville Black | Lakeville Black | New Prague | FireHawks | ||
Westonka White | Rochester Green | Eastview/Apple Valley | |||
Rochester Black | FireHawks | ||||
Prior Lake Gold | Westonka White | ||||
Prior Lake Navy | Lakeville Black | ||||
Prior Lake White | Lakeville Gold | ||||
C3 Gold | |||||
C3 Purple | |||||
New Prague | |||||
Eastview/Apple Valley | |||||
Westonka White | |||||
Eden Prairie Black | |||||
Eden Prairie Red |
10U - Girls | 12U Open - Girls | 14U Open - Girls |
---|---|---|
Bloomington | Shakopee Red | Shakopee Red |
Moorhead | Shakopee Black | Rosemount |
Woodbury United 1 | Bloomington | Bloomington |
Woodbury United 2 | Moorhead | Moorhead |
C3 Purple | C3 Gold | Woodbury United |
C3 Gold | C3 Purple | Stillwater Red |
Woodbury United 1 | Stillwater Black | |
Woodbury United 2 | C3 |
Tournament Director